2005 AMA NSRCA Nationals

 

FAI FINALS

    Round 1 Round 3 Round 2 Round 4
PLACE NAME TOTAL FAI/FO5 FAI/FO5 Unknown's 1 Unknown's 2
1 Somenzini, Quique                                  2000 984.40 1000 1000 1000
2 Hyde, Chip                                         1937.71 1000 975.08 937.71 900.30
3 Szczur, Don                                        1937.60 984.40 885.83 953.20 737.24
4 Lockhart, Dave                                     1927.46 990.80 956.11 936.66 920.01
5 Blose, Todd                                        1921.47 974.80 926.36 888.81 946.67
6 Frackowiak, Tony                                   1876.41 979.20 963.55 877.55 897.21
7 Jesky, Andrew                                      1862.86 936.40 906.65 926.46 925.81
8 Newman, Troy                                       1782.1 891.20 900.33 881.77 84.62

Masters Finals

PLACE NAME TOTAL ROUND1 INCL1 ROUND2 INCL2 ROUND3 INCL3
1 Snow, David                                        2000 1000   1000 * 1000 *
2 Budd, Gerald                                       1958.741 918.839   975.656 * 983.085 *
3 Hill, Michael                                      1948.814 984.208 * 964.606 * 902.401  
4 Stafford, Archie                                   1931.548 961.072 * 970.476 * 929.127  
5 Velez, Kenneth                                     1926.771 953.36 * 973.411 * 944.012  
6 Koester, Vern                                      1925.414 947.484   958.736 * 966.677 *
7 Carder, Jeff                                       1923.335 947.851 * 975.483 * 924.729  
8 Carrish, Jeff                                      1913.861 948.218 * 965.642 * 929.127  

FAI after Three Days

PLACE NAME TOTAL ROUND1 INCL1 ROUND2 INCL2 ROUND3 INCL3 ROUND4 INCL4 ROUND5 INCL5 ROUND6 INCL6
1 Szczur, Don                                        3983.087 1000 * 993.154 * 969.105   989.932 * 0   1000 *
2 Lockhart, Dave                                     3958.872 942.264   963.491 * 960.433   1000 * 1000 * 995.381 *
3 Somenzini, Quique                                  3957.941 1000 * 951.152   1000 * 978.249 * 979.692 * 976.77  
4 Blose, Todd                                        3957.037 889.573   995.436 * 989.183 * 919.521   972.417 * 1000 *
5 Jesky, Andrew                                      3947.087 981.635 * 1000 * 964.845   931.484   972.958 * 992.494 *
6 Hyde, Chip                                         3937.263 962.443   1000 * 974.04 * 1000 * 963.223 * 958.429  
7 Frackowiak, Tony                                   3935.034 908.632   966.913 * 1000 * 968.12 * 1000 * 966.005  
8 Newman, Troy                                       3916.249 899.663   996.577 * 940.921   977.628 * 960.519 * 981.524 *
9 Collinson, Pete                                    3874.102 954.976 * 962.129 * 952.947   938.553   987.02 * 969.976 *
10 Harrison, Michael                                  3800.52 951.421 * 925.356 * 959.978 * 837.411   963.764 * 891.454  
11 Northeast, Chad                                    3798.284 899.663   942.954 * 934.417 * 926.174   940.175 * 980.736 *
12 Hayes, Joey                                        3743.852 989.928 * 890.779   945.916 * 854.812   892.425 * 915.58 *
13 Woodward, James                                    3734.232 979.265 * 891.328   898.644   945.19 * 907.793 * 901.983 *
14 Landis, Daniel                                     3699.105 922.645 * 904.734   916.531 * 934.563 * 925.365 * 889.145  
15 Glatt, Adam                                        3686.913 955.568 * 929.198 * 875.608   878.738   880.9 * 921.246 *
16 Haury, Earl                                        3628.171 822.869   917.284 * 834.146   859.06 * 921.514 * 930.311 *
17 Hebert, Bryan                                      3592.399 210.308   905.049 * 868.834   904.362 * 912.733 * 870.254 *
18 Ahrens, Bill                                       3569.859 857.623   883.628 * 838.482   864.653 * 931.855 * 889.722 *
19 Henderson, Eric                                    3556.515 911.729 * 834.248   859.078 * 898.769 * 886.937 * 828.328  
20 Watson, Glen                                       3533.564 366.706   899.012 * 844.78 * 785.209   906.976 * 882.794 *
21 Atwood, Mark                                       3503.992 878.554 * 822.722   806.504   892.058 * 852.36 * 881.019 *
22 Barr, Ron                                          3371.708 869.668 * 824.917 * 830.178 * 748.776   846.944 * 786.374  
23 Kelley, Frank                                      3361.138 870.515 * 816.314 * 843.902 * 805.369   830.406 * 811.331  
24 Blair, Lamar                                       3202.045 793.161 * 832.287 * 770.686   729.2   797.728 * 778.868 *
25 Glenn_SR, Albert                                   1589.341 802.69 * 786.651 * 0   0   0 * 0 *
26 Lelito, Stephen                                    1025.494 81.838 * 786.651 * 57.452 * 99.552 * 0   0  
27 Vaghy, Dezso                                       16.816 16.816 * 0   0   0 * 0 * 0 *
28 Lauter, Kenny                                      0 0   0   0 * 0 * 0 * 0 *
29 Byrd, Trent                                        0 0   0   0 * 0 * 0 * 0 *

Masters after Three Days

PLACE NAME TOTAL ROUND1   ROUND2   ROUND3   ROUND4   ROUND5   ROUND6  
1 Snow, David                                        4000 972.083   1000 * 1000 * 1000 * 1000 * 1000  
2 Hill, Michael                                      3974.175 1000 * 976.636 * 1000 * 927.51   997.538 * 906.942  
3 Stafford, Archie                                   3968.276 999.068 * 984.936 * 991.348 * 936.874   992.923 * 936.114  
4 Budd, Gerald                                       3966.77 1000 * 960.493   985.68 * 981.09 * 936.923   1000 *
5 Velez, Kenneth                                     3941.332 941.633 * 1000 * 904.643   1000 * 919.316   999.699 *
6 Koester, Vern                                      3933.558 1000 * 968.336 * 955.108   808.674   998.769 * 966.452 *
7 Carrish, Jeff                                      3907.037 983.235 * 955.425 * 968.377 * 922.969   1000 * 946.032  
8 Carder, Jeff                                       3883.288 974.728 * 896.889   960.322 * 967.185 * 925.314   981.052 *
9 Fuqua, John                                        3873.134 884.807   941.72 * 981.205 * 932.424   962.461 * 987.747 *
10 Miller, Steve                                      3863.156 964.296 * 968.644 * 958.83 * 950.5   971.384 * 949.824  
11 Fried, Rusty                                       3841.204 947.531 * 978.173 * 873.993   950.386 * 801.439   965.112 *
12 Buckles, Craig                                     3830.825 942.564 * 993.851 * 956.965 * 883.838   17.996   937.443 *
13 Fortino, Bob                                       3808.678 980.44 * 935.444 * 882.972   900.178 * 992.615 * 887.397  
14 Ramsey, Donald                                     3765.731 964.917 * 968.951 * 925.696 * 900.178   868.926   906.165 *
15 Lockhart, Ron                                      3761.044 884.197   957.27 * 995.525 * 851.501   908.307 * 899.941 *
16 Lachowski, Joe                                     3728.942 958.708 * 960.344 * 905.572 * 860.962   898.461   904.317 *
17 Satalino, Robert                                   3704.155 934.175 * 896.889   910.835 * 910.873 * 896.52   948.27 *
18 Romero, Juan                                       3692.789 938.838 * 963.418 * 886.377   889.78 * 333.233   900.751 *
19 Satalino, Rob                                      3686.45 943.579 * 904.174 * 892.879   910.576 * 856.328   928.12 *
20 Byrd, Steven                                       3671.946 922.127 * 776.968   902.446 * 913.236 * 871.625   934.135 *
21 Kane, Bob                                          3653.764 900.651 * 964.34 * 832.507   874.925 * 913.846 * 868.728  
22 Lasardo, Mickey                                    3652.708 870.408 * 831.885   919.504 * 803.327   911.817 * 950.977 *
23 Alt, Ed                                            3638.742 891.338 * 932.677 * 882.458   872.358   915.076 * 899.649 *
24 Ivey, James                                        3596.782 863.355   880.638 * 915.789 * 822.043   868.926 * 931.428 *
25 Arnold, Dale                                       3588.1 902.825 * 905.318 * 888.235 * 856.803   891.721 * 855.338  
26 Bortone, Vincente                                  3558.496 888.233 * 886.873 * 869.659   894.533 * 855.076   888.856 *
27 Auer, Larry                                        3541.481 877.677 * 940.055 * 0   0   865.23 * 858.518 *
28 Schroeter, Emory                                   3514.072 562.738   802.465   923.329 * 804.505 * 933.846 * 852.392 *
29 Van Nostrand, Lance                                3495.215 864.531 * 810.03   897.374 * 880.978 * 765.446   852.33 *
30 Gilkey, Tom                                        3420.01 881.575 * 827.963   784.21   830.362 * 850.929 * 857.142 *
31 Carter, Jonathon                                   3381.805 868.351 * 799.103 * 886.068 * 828.282 * 733.653   779.248  
32 Romano, Anthony                                    3377.497 850.132 * 803.026   876.491 * 822.302 * 749.55   828.571 *
33 Hubbard, Jim                                       3305.378 853.952 * 827.963 * 791.95   824.123 * 799.34 * 780.15  
34 Wallace, Rick                                      3296.481 842.491 * 793.779 * 825.477 * 791.434   834.733 * 787.969  
35 Williams, James                                    3285.939 836.32 * 808.069 * 790.274   765.85   844 * 797.549 *
36 Depalma, Ralph                                     3271.572 828.092 * 767.441 * 714.498   803.114 * 872.923 * 748.541  
37 VanPutte, Ron                                      3221.013 712.312   769.963 * 762.529 * 16.685   838.461 * 850.058 *
38 Smith, Cameron                                     2262.297 915.554 * 957.27 * 389.473 * 0   0   0 *
39 Dorna, Michael                                     0 0   0   0 * 0 * 0 * 0 *
40 Suding, Dennis                                     0 0   0   0 * 0 * 0 * 0 *
41 Grigsby, Greg                                      0 0   0   0 * 0 * 0 * 0 *
42 Young, Brian                                       0 0   0   0 * 0 * 0 * 0 *
43 Mercer, Larry                                      0 0   0   0 * 0 * 0 * 0 *

Intermediate - Advanced

NAME PLACE TOTAL ROUND1   ROUND2   ROUND3   ROUND4   ROUND5   ROUND6  
Intermediate                            
Wickizer, Brett                                    1 4000.00 1000.00 * 1000.00 * 1000.00 * 1000.00 * 1000.00   1000.00  
Hunt, Mark                                         2 3948.74 972.13 * 955.57   964.01   991.55 * 989.33 * 995.73 *
Bodary, Dennis                                     3 3823.00 902.46   898.91   917.74 * 938.27 * 971.98 * 995.01 *
Newsholme, Erik                                    4 3661.34 881.88   899.55 * 838.05   940.87 * 899.27 * 921.65 *
Sheffield, Jim                                     5 3612.17 885.87 * 875.08 * 871.47   932.42 * 801.87   918.80 *
Hoard, Keith                                       6 3599.45 909.75 * 886.03   888.17 * 865.50   891.26 * 910.26 *
Borrow, David                                      7 3581.77 894.49 * 898.91 * 873.39   882.39 * 846.56   905.98 *
Alexander, Ken                                     8 3545.05 832.78   868.64 * 852.83 * 844.05   859.91 * 963.68 *
Zavalney, Carl                                     9 3542.85 856.01   859.63 * 812.98   873.29 * 893.26 * 916.67 *
Zeigenfus, Joe                                     10 3371.15 822.16 * 787.51   827.12 * 767.38   899.93 * 821.94 *
Pascucci, Bill                                     11 3354.93 854.68 * 726.34   827.76 * 850.55 * 80.05   821.94 *
Belanger, Mark                                     12 2729.95 657.60 * 688.99 * 642.67   683.56 * 699.80 * 626.78  
Hemmis, Terry                                      13 2575.59 611.81 * 439.15   678.02 * 641.33 * 644.43 * 202.28  
Matustik, Louis                                    14 737.89 737.89 * 0.00   0.00   0.00 * 0.00 * 0.00 *
                           
Advanced                            
Glenn, Albert (A.C.)                               1 3983.81 993.46 * 963.91   1000.00 * 990.35