RAW DATA

 

10/16/08

 

        

Name Class Event  location Place Points  Pilots POINTS Total
Don Shulman Sportsman Apopka, Fl 1 5 4 8
Lisandro "Arturo" Zapata  Sportsman Apopka, Fl 2 4 4 6
Brad Nielsen Sportsman Apopka, Fl 3 3 4 4
Larry Loucks Sportsman Apopka, Fl 4 2 4 2
Chris Odom Intermediate Apopka, Fl 1 5 6 10
Eric Quijano Intermediate Apopka, Fl 2 4 6 8
Larry Odom Intermediate Apopka, Fl 3 3 6 6
Frank Iacobellis Intermediate Apopka, Fl 4 2 6 4
Carlos Paez Intermediate Apopka, Fl 5 1 6 2
Blake Hilson Intermediate Apopka, Fl 6 0 6 0
Steve Homeda Advanced Apopka, Fl 1 5 6 10
David Storer Advanced Apopka, Fl 2 4 6 8
Gerld Galager Advanced Apopka, Fl 3 3 6 6
Mike Costantine Advanced Apopka, Fl 4 2 6 4
Brian Billings Advanced Apopka, Fl 5 1 6 2
Mike Wingo Advanced Apopka, Fl 6 0 6 0
Joe Walker Masters Apopka, Fl 1 5 4 8
Jim Woodward Masters Apopka, Fl 2 4 4 6
Humberto Pomales Masters Apopka, Fl 3 3 4 4
Mike Hester Masters Apopka, Fl 4 2 4 2
Jason Shulman FAI Apopka, Fl 1 5 4 8
David Shulman FAI Apopka, Fl 2 4 4 6
Ryan McLaughlin FAI Apopka, Fl 3 3 4 4
Ron Ellis FAI Apopka, Fl 4 2 4 2
Gary Freeman Sportsman Ocala 1 5 5 9
Kemp Gallineau Sportsman Ocala 2 4 5 7
Brian Wilbur Sportsman Ocala 3 3 5 5
Lenord Rudy Sportsman Ocala 4 2 5 3
Lisandro "Arturo" Zapata  Sportsman Ocala 5 1 5 1
Chris Odom Intermediate Ocala 1 5 5 9
Blake Hilson Intermediate Ocala 2 4 5 7
Eric Quijano Intermediate Ocala 3 3 5 5
Dean Funk Intermediate Ocala 4 2 5 3
Lawrence Odom Intermediate Ocala 5 1 5 1
Gary Courtney Advanced Ocala 1 5 6 10
Marcio Jorge Advanced Ocala 2 4 6 8
Brian Billings Advanced Ocala 3 3 6 6
Jon Lowe Advanced Ocala 4 2 6 4
Gerld Dale Advanced Ocala 5 1 6 2
Mike Costantine Advanced Ocala 6 0 6 0
Joe Walker Masters Ocala 1 5 6 10
Humberto Pomales Masters Ocala 2 4 6 8
Eric Newsholme Masters Ocala 3 3 6 6
Steve Homeda Masters Ocala 4 2 6 4
Ken Blackwell Masters Ocala 5 1 6 2
Ivan Kristensen Masters Ocala 6 0 6 0
Larry Louks Sportsman GMA 1 5 2 6
Luis Brown Sportsman GMA 2 4 2 4
Chris Odom Intermediate GMA 1 5 5 9
Dean Funk Intermediate GMA 2 4 5 7
Austin Wingo Intermediate GMA 3 3 5 5
Larry Odom Intermediate GMA 4 2 5 3
Dan Holzworth Intermediate GMA 5 1 5 1
Gary Courtney Advanced GMA 1 5 7 11
Brandon Landry Advanced GMA 2 4 7 9
Marcio Jorge Advanced GMA 3 3 7 7
Jon Lowe Advanced GMA 4 2 7 5
Bryan Kennedy Advanced GMA 5 1 7 3
Randall Beardon Advanced GMA 6 0 7 1
Mike Wingo Advanced GMA 7 0 7 0
Erik Newsholme Masters GMA 1 5 3 7
Bryan Hebert Masters GMA 2 4 3 5
Emory Shroeter Masters GMA 3 3 3 3
Don Wade Sportsman Alabaster 1 5 7 11
Doug Harvel Sportsman Alabaster 2 4 7 9
Mike Williams Sportsman Alabaster 3 3 7 7
Forrest Schaffer Sportsman Alabaster 4 2 7 5
Louis Brown Sportsman Alabaster 5 1 7 3
Tom Henery Sportsman Alabaster 6 0 7 1
Larry Loucks Sportsman Alabaster 7 0 7 0
Chris Odom Intermediate Alabaster 1 5 3 7
Austin Wingo Intermediate Alabaster 2 4 3 5
Dean Funk Intermediate Alabaster 3 3 3 3
Marcio Jorge Advanced Alabaster 1 5 5 9
Jon Lowe Advanced Alabaster 2 4 5 7
Bryan Kennedy Advanced Alabaster 3 3 5 5
Jamie Strong Advanced Alabaster 4 2 5 3
Randall Beardon Advanced Alabaster 5 1 5 1
Erik Newsholme Masters Alabaster 1 5 2 6
Emory Shroeter Masters Alabaster 2 4 2 4
Mike Hester FAI Alabaster 1 5 1 5
Mike Williams Sportsman Andersonville 1 5 5 9
Doug Harvel Sportsman Andersonville 2 4 5 7
Tom Stennis Sportsman Andersonville 3 3 5 5
Steve Davis Sportsman Andersonville 4 2 5 3
Larry Loucks Sportsman Andersonville 5 1 5 1
Chris Odom Intermediate Andersonville 1 5 5 9
Blake Hilson Intermediate Andersonville 2 4 5 7
Keith Hoard Intermediate Andersonville 3 3 5 5
Austin Wingo Intermediate Andersonville 4 2 5 3
Dan Holzworth Intermediate Andersonville 5 1 5 1
Marcio Jorge Advanced Andersonville 1 5 8 12
Michael Constantine Advanced Andersonville 2 4 8 10
Jon Lowe Advanced Andersonville 3 3 8 8
Brian Billings Advanced Andersonville 4 2 8 6
Bryan Kennedy Advanced Andersonville 5 1 8 4
Mike Wingo Advanced Andersonville 6 0 8 2
Randall Bearden Advanced Andersonville 7 0 8 1
Don Peck Advanced Andersonville 8 0 8 0
Humberto Pomales Masters Andersonville 1 5 7 11
Erik Newsholme Masters Andersonville 2 4 7 9
John Fuque Masters Andersonville 3 3 7 7
Steve Homeda Masters Andersonville 4 2 7 5
Emory Schroeter Masters Andersonville 5 1 7 3
Mike Hester Masters Andersonville 6 0 7 1
Ron Van Putte Masters Andersonville 7 0 7 0
Jason Shulman FAI Andersonville 1 5 3 7
Ryan McLaughlin FAI Andersonville 2 4 3 5
A.C. Glenn FAI Andersonville 3 3 3 3
Mike Williams Sportsman Harvest 1 5 3 7
Forrest Schaffer Sportsman Harvest 2 4 3 5
Ernie Duffey Sportsman Harvest 3 3 3 3
Mikael Fedon Intermediate Harvest 1 5 3 7
Jeremy Chinn Intermediate Harvest 2 4 3 5
Keith Hoard Intermediate Harvest 3 3 3 3
Gary Courtney Advanced Harvest 1 5 2 6
Jon Lowe Advanced Harvest 2 4 2 4
Joe Walker Masters Harvest 1 5 4 8
Scott Smith Masters Harvest 2 4 4 6
Mike Hester Masters Harvest 3 3 4 4
John Fuque Masters Harvest 4 2 4 2
Ryan McLaughlin FAI Harvest 1 5 2 6
A.C. Glenn FAI Harvest 2 4 2 4
Julio Arrieta Sportsman KCRC 1 5 3 7
Mike Robinson Sportsman KCRC 2 4 3 5
Carl Sten Sportsman KCRC 3 3 3 3
Mikael Fedon Intermediate KCRC 1 5 5 9
Kirk Sutherland Intermediate KCRC 2 4 5 7
Warren Oliver Intermediate KCRC 3 3 5 5
Bill Dodge Intermediate KCRC 4 2 5 3
Phil Spelt Intermediate KCRC 5 1 5 1
Gary Courtney Advanced KCRC 1 5 4 8
Jon Lowe Advanced KCRC 2 4 4 6
William Hartley Advanced KCRC 3 3 4 4
Scott Anderson Advanced KCRC 4 2 4 2
Ray Morton Masters KCRC 1 5 3 7
Bob Pannell Masters KCRC 2 4 3 5
Everette Carpenter Masters KCRC 3 3 3 3
Ray Morton2 FAI KCRC 1 5 2 6
Bob Pannell2 FAI KCRC 2 4 2 4
Forrest Schaffer Sportsman RCRC 1 5 7 11
Mike Williams Sportsman RCRC 2 4 7 9
Louis Brown Sportsman RCRC 3 3 7 7
Mike Norton Sportsman RCRC 4 2 7 5
Larry Loucks Sportsman RCRC 5 1 7 3
Ed Holiday Sportsman RCRC 6 0 7 1
Michael Prediger Sportsman RCRC 7 0 7 0
Mikael Fedon Intermediate RCRC 1 5 7 11
Chris Odom Intermediate RCRC 2 4 7 9
Dean Funk Intermediate RCRC 3 3 7 7
Tony Coberly Intermediate RCRC 4 2 7 5
Kirk Sutherland Intermediate RCRC 5 1 7 3
Lavega (Bic) Green Intermediate RCRC 6 0 7 1
Larry Odom Intermediate RCRC 7 0 7 0
Gary Courtney Advanced RCRC 1 5 2 6
Mike Winga Advanced RCRC 2 4 2 4
John Fuqua Masters RCRC 1 5 3 7
Mike Hester Masters RCRC 2 4 3 5
Everette Carpenter Masters RCRC 3 3 3 3
Raiko Potter FAI RCRC 1 5 1 5
Kevin Wilson Sportsman JAX 1 5 4 8
Brandon Evers Sportsman JAX 2 4 4 6
Mark McLeod Sportsman JAX 3 3 4 4
Bill Hedge Sportsman JAX 4 2 4 2
Mikael Fedon Intermediate JAX 1 5 4 8
Victor Diaz Intermediate JAX 2 4 4 6
Luigi Fedon Intermediate JAX 3 3 4 4
Arturo Zapata Intermediate JAX 4 2 4 2
Jon Lowe Advanced JAX 1 5 3 7
Gary Courtney Advanced JAX 2 4 3 5
Kyuho Lee Advanced JAX 3 3 3 3
Joe Walker Masters JAX 1 5 6 10
John Fuqua Masters JAX 2 4 6 8
Humberto Pomales Masters JAX 3 3 6 6
David Stodart Masters JAX 4 2 6 4
Gary Kirby Masters JAX 5 1 6 2
Ron Van Putte Masters JAX 6 0 6 0
Jason Shulman FAI JAX 1 5 2 6
Ryan McLaughlin FAI JAX 2 4 2 4

   

         

                    

                    

 

 

     

Home | Georgia Jets 2008 | Jacksonville 2008 | RCRC Huntsville | NARCA Harvest | Andersonville | Alabaster  2008 | GMA 2008 | OCALA 2008 | Tangerine 2007 | 2007-08 Manuevers | 2008 Raw Points | 2007 Champions | 2007 Championships | 2008 Events | District 3 Points | About District 3 | Vendor Links

This site was last updated 10/08/08