Andersonville, GA

Peach Pattern Classic 2008

06/20/08

 

This site was last updated 06/20/08

 

Here are the pictures and scores for the Andersonville event

 

 

Please Email me pictures

 

Name Class Event  location Place Points  Pilots POINTS Total
Mike Williams Sportsman Andersonville 1 5 5 9
Doug Harvel Sportsman Andersonville 2 4 5 7
Tom Stennis Sportsman Andersonville 3 3 5 5
Steve Davis Sportsman Andersonville 4 2 5 3
Larry Loucks Sportsman Andersonville 5 1 5 1
Chris Odom Intermediate Andersonville 1 5 5 9
Blake Hilson Intermediate Andersonville 2 4 5 7
Keith Hoard Intermediate Andersonville 3 3 5 5
Austin Wingo Intermediate Andersonville 4 2 5 3
Dan Holzworth Intermediate Andersonville 5 1 5 1
Marcio Jorge Advanced Andersonville 1 5 8 12
Michael Constantine Advanced Andersonville 2 4 8 10
Jon Lowe Advanced Andersonville 3 3 8 8
Brian Billings Advanced Andersonville 4 2 8 6
Bryan Kennedy Advanced Andersonville 5 1 8 4
Mike Wingo Advanced Andersonville 6 0 8 2
Randall Bearden Advanced Andersonville 7 0 8 1
Don Peck Advanced Andersonville 8 0 8 0
Humberto Pomales Masters Andersonville 1 5 7 11
Erik Newsholme Masters Andersonville 2 4 7 9
John Fuque Masters Andersonville 3 3 7 7
Steve Homeda Masters Andersonville 4 2 7 5
Emory Schroeter Masters Andersonville 5 1 7 3
Mike Hester Masters Andersonville 6 0 7 1
Ron Van Putte Masters Andersonville 7 0 7 0
Jason Shulman FAI Andersonville 1 5 3 7
Ryan McLaughlin FAI Andersonville 2 4 3 5
A.C. Glenn FAI Andersonville 3 3 3 3

 

 

 

Please Email me pictures if you have them!!