2002 District 8 Point Champions

NSRCA maintains all-district standings of competitors at AMA/NSRCA sanctioned competitions. Annual District champions in each class are determined by the total points awarded. Click here for district rules. The following are the 2002 District Champions.

2002 District points:

Sportsman	Points
1 Ted Tanasse	30	DISTRICT CHAMP

Intermediate
1 Steve Sterling	42	DISTRICT CHAMP
2 Bill Carder	18
3 Ihncheol Park	5
3 Tom Risdal	5

Advanced
1 Dennis Cone	68	DISTRICT CHAMP
2 Lyle Laughery	45
3 Gordon Anderson	41
4 Bill Bowen	34
5 Joan Anastatio	18
6 Brett Bowen	17
7 Tim Boyer	3
8 John Lees	1

Masters
1 Rick Allison	68	DISTRICT CHAMP
2 Dave Villwock	57
3 Gary Pugh	37
4 Michael Lance	33
5 Clayton Foster	11
6 Gary McClellan	9
7 Freddy Hagens	5
8 Rayford McClellan	1
Please send any additions, corrections or omissions to Dist. 8 VP, Gordon Anderson